Gimme A Break, Bally SENTE
--------------------------

----------------------------------------------------------------------------

Option    (DIP Swtich #1) | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Bonus At 12 Balls         | OFF | OFF |     |     |     |     |     |     |
Bonus At 10 Balls         | ON  | OFF |     |     |     |     |     |     |
Bonus At 8  Balls       * | OFF | ON  |     |     |     |     |     |     |
Bonus At 6  Balls         | ON  | ON  |     |     |     |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
14 Initial Shots          |     |     | OFF | OFF |     |     |     |     |
12 Initial Shots        * |     |     | OFF | OFF |     |     |     |     |
10 Initial Shots          |     |     | OFF | OFF |     |     |     |     |
8 Initial Shots           |     |     | OFF | OFF |     |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
1 Or 2 Players/Credit     |     |     |     |     | OFF |     |     |     |
1 Player/Credit         * |     |     |     |     | ON  |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Upright Cabinet           |     |     |     |     |     | OFF |     |     |
Cocktail Cabinet          |     |     |     |     |     | ON  |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Keep Top 5 High Scores  * |     |     |     |     |     |     | OFF |     |
Keep All High Scores      |     |     |     |     |     |     | ON  |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Attract Mode Music Off    |     |     |     |     |     |     |     | OFF |
Attract Mode Music On   * |     |     |     |     |     |     |     | ON  |
---------------------------------------------------------------------------


Option    (DIP Swtich #2) | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Free Play                 | ON  | ON  |     |     |     |     |     |     |
1 Coin   1 Credit       * | OFF | ON  |     |     |     |     |     |     |
1 Coins  2 Credits        | ON  | OFF |     |     |     |     |     |     |
2 Coins  1 Credit         | OFF | OFF |     |     |     |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
No Bonus Coins            |     |     | ON  | ON  | ON  |     |     |     |
2 Coins Adds 1 Coin       |     |     | OFF | ON  | ON  |     |     |     |
3 Coins Adds 1 Coin       |     |     | ON  | OFF | ON  |     |     |     |
4 Coins Adds 1 Coin       |     |     | OFF | OFF | ON  |     |     |     |
4 Coins Adds 2 Coins      |     |     | ON  | ON  | OFF |     |     |     |
5 Coins Adds 1 Coin       |     |     | OFF | ON  | OFF |     |     |     |
5 Coins Adds 2 Coins      |     |     | ON  | OFF | OFF |     |     |     |
5 Coins Adds 3 Coins      |     |     | OFF | OFF | OFF |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
L. Coin Multiplies By 1 * |     |     |     |     |     | ON  |     |     |
L. Coin Multiplies By 2   |     |     |     |     |     | OFF |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
R. Coin Multiplies By 1 * |     |     |     |     |     |     | ON  | ON  |
R. Coin Multiplies By 4 * |     |     |     |     |     |     | OFF | ON  |
R. Coin Multiplies By 5 * |     |     |     |     |     |     | ON  | OFF |
R. Coin Multiplies By 6 * |     |     |     |     |     |     | OFF | OFF |
---------------------------------------------------------------------------

